<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Caring for the Caregiver</title>
	<atom:link href="http://caringforthecaregiver.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://caringforthecaregiver.org</link>
	<description>Caring for the Caregiver &#124; A Message of Hope and Help for Caregivers</description>
	<lastBuildDate>Wed, 15 Feb 2012 19:19:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title></title>
		<link>http://caringforthecaregiver.org/2011/12/755/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=755</link>
		<comments>http://caringforthecaregiver.org/2011/12/755/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 18:26:09 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://caringforthecaregiver.org/?p=755</guid>
		<description><![CDATA[If you&#8217;re a caregiver, here&#8217;s an invitation. Blog this on Blogger Share this on Facebook Add this to Google Bookmarks Add this to Google Reader Email this via Hotmail Share this on LinkedIn Tweet This! Subscribe to the comments for this post? Share this on del.icio.us Email this via Gmail Email this via Yahoo! Mail [...]]]></description>
			<content:encoded><![CDATA[<p><strong>If you&#8217;re a caregiver, here&#8217;s an invitation. </strong><a href="http://caringforthecaregiver.org/wp-content/uploads/2011/12/invitation.jpg"><img class="alignnone size-full wp-image-756" title="invitation" src="http://caringforthecaregiver.org/wp-content/uploads/2011/12/invitation.jpg" alt="" width="540" height="720" /></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=&amp;link=http://caringforthecaregiver.org/2011/12/755/&amp;notes=If%20you%27re%20a%20caregiver%2C%20here%27s%20an%20invitation.%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=&amp;link=http://caringforthecaregiver.org/2011/12/755/&amp;notes=If%20you%27re%20a%20caregiver%2C%20here%27s%20an%20invitation.%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=&amp;link=http://caringforthecaregiver.org/2011/12/755/&amp;notes=If%20you%27re%20a%20caregiver%2C%20here%27s%20an%20invitation.%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=&amp;link=http://caringforthecaregiver.org/2011/12/755/&amp;notes=If%20you%27re%20a%20caregiver%2C%20here%27s%20an%20invitation.%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://www.shareaholic.com/api/share/?title=&amp;link=http://caringforthecaregiver.org/2011/12/755/&amp;notes=If%20you%27re%20a%20caregiver%2C%20here%27s%20an%20invitation.%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=53&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=&amp;link=http://caringforthecaregiver.org/2011/12/755/&amp;notes=If%20you%27re%20a%20caregiver%2C%20here%27s%20an%20invitation.%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=&amp;link=http://caringforthecaregiver.org/2011/12/755/&amp;notes=If%20you%27re%20a%20caregiver%2C%20here%27s%20an%20invitation.%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://caringforthecaregiver.org/2011/12/755/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=&amp;link=http://caringforthecaregiver.org/2011/12/755/&amp;notes=If%20you%27re%20a%20caregiver%2C%20here%27s%20an%20invitation.%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=&amp;link=http://caringforthecaregiver.org/2011/12/755/&amp;notes=If%20you%27re%20a%20caregiver%2C%20here%27s%20an%20invitation.%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://www.shareaholic.com/api/share/?title=&amp;link=http://caringforthecaregiver.org/2011/12/755/&amp;notes=If%20you%27re%20a%20caregiver%2C%20here%27s%20an%20invitation.%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=54&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://caringforthecaregiver.org/2011/12/755/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Map</title>
		<link>http://caringforthecaregiver.org/2011/12/map/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=map</link>
		<comments>http://caringforthecaregiver.org/2011/12/map/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 23:51:29 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://caringforthecaregiver.org/?p=746</guid>
		<description><![CDATA[Blog this on Blogger Share this on Facebook Add this to Google Bookmarks Add this to Google Reader Email this via Hotmail Share this on LinkedIn Tweet This! Subscribe to the comments for this post? Share this on del.icio.us Email this via Gmail Email this via Yahoo! Mail Get Shareaholic]]></description>
			<content:encoded><![CDATA[<p><a href="http://caringforthecaregiver.org/wp-content/uploads/2011/12/map_0011.png"><img class="alignnone size-full wp-image-748" title="map_001" src="http://caringforthecaregiver.org/wp-content/uploads/2011/12/map_0011.png" alt="" width="595" height="519" /></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Map&amp;link=http://caringforthecaregiver.org/2011/12/map/&amp;notes=&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Map&amp;link=http://caringforthecaregiver.org/2011/12/map/&amp;notes=&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Map&amp;link=http://caringforthecaregiver.org/2011/12/map/&amp;notes=&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=Map&amp;link=http://caringforthecaregiver.org/2011/12/map/&amp;notes=&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://www.shareaholic.com/api/share/?title=Map&amp;link=http://caringforthecaregiver.org/2011/12/map/&amp;notes=&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=53&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Map&amp;link=http://caringforthecaregiver.org/2011/12/map/&amp;notes=&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Map&amp;link=http://caringforthecaregiver.org/2011/12/map/&amp;notes=&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://caringforthecaregiver.org/2011/12/map/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Map&amp;link=http://caringforthecaregiver.org/2011/12/map/&amp;notes=&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Map&amp;link=http://caringforthecaregiver.org/2011/12/map/&amp;notes=&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://www.shareaholic.com/api/share/?title=Map&amp;link=http://caringforthecaregiver.org/2011/12/map/&amp;notes=&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=54&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://caringforthecaregiver.org/2011/12/map/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>WOULD YOU LIKE TO HELP FINANCIALLY?</title>
		<link>http://caringforthecaregiver.org/2011/12/would-you-like-to-help-financially/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=would-you-like-to-help-financially</link>
		<comments>http://caringforthecaregiver.org/2011/12/would-you-like-to-help-financially/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 23:46:41 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://caringforthecaregiver.org/?p=741</guid>
		<description><![CDATA[If you’ve ever been a caregiver, you know how difficult that job can be, and how much you wished for help that may not have come. That’ kind of help is what Caring For The Caregiver is here to provide – so if you’d consider contributing to our program, here’s the story. For the past [...]]]></description>
			<content:encoded><![CDATA[<p>If you’ve ever been a caregiver, you know how difficult that job can be, and how much you wished for help that may not have come. That’ kind of help is what Caring For The Caregiver is here to provide – so if you’d consider contributing to our program, here’s the story.</p>
<p>For the past 2 years, Caring for the Caregiver has been supported by public funding and 100 hours a week of volunteer elbow grease (figure 5,000 hours per year!). We have had great hands-on support from the St. Bede’s Bishop’s Committee in Syosset, and major funding from Episcopal Charities of Long Island.</p>
<p>We received $20,000 in grants last year from 3 different sources and we were able to set up 5 different locations where our Caring For the Caregiving program has been introduced and currently running now.  We’re supporting Long Island caregivers, week in and week out with our Caring and Healing Circles. We’ve applied to many more charitable organizations recently. Our mission – every caregiver on Long Island within 30 minutes of a Caregiver program!  If we can fulfill our 2012 mission we can come pretty close with a total of 15 Long Island locations.</p>
<p>If you’d like to fund our entire program of 10 more Caregiver Fairs and Caring Circles on Long Island in 2012, we’ll need $40,000.  Five more is $20,000, 1 additional location is $4,000. And you can help us select the location.</p>
<p>Or, we’ll acclaim you as <span style="text-decoration: underline;">SUPER-HERO! </span>Ffor a donation of $1,000, <span style="text-decoration: underline;">HERO</span> for $500, <span style="text-decoration: underline;">GREAT HUMAN BEING</span> for $100.</p>
<p>Finally, we’ll say THANK YOU, VERY MUCH for whatever you give.</p>
<p>If you’re ready to act now, call me, Roger Schilling, at <a href="tel:516%20747-6525" target="_blank">516 747-6525</a> and I’ll come and pick up your check.  Or click on the Click &amp; Pledge Widget just below.  It will take your name and address, your credit card information and your money!  Everything will be processed perfectly, you’ll receive a proper receipt, and full credit for your charitable contribution..  .</p>
<p><a href="https://co.clickandpledge.com/Default.aspx?WID=39823" target="_blank"><img src="https://mail.google.com/mail/?ui=2&amp;ik=1f5747616c&amp;view=att&amp;th=1349ad7667fdcaf3&amp;attid=0.1&amp;disp=emb&amp;zw" alt="Description: Online donation system by ClickandPledge" width="210" height="34" border="0" /></a></p>
<p>Many thanks for your attention.</p>
<p>Caring For The Caregiver, 1/1/2012</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=WOULD+YOU+LIKE+TO+HELP+FINANCIALLY%3F++&amp;link=http://caringforthecaregiver.org/2011/12/would-you-like-to-help-financially/&amp;notes=If%20you%E2%80%99ve%20ever%20been%20a%20caregiver%2C%20you%20know%20how%20difficult%20that%20job%20can%20be%2C%20and%20how%20much%20you%20wished%20for%20help%20that%20may%20not%20have%20come.%20That%E2%80%99%20kind%20of%20help%20is%20what%20Caring%20For%20The%20Caregiver%20is%20here%20to%20provide%20%E2%80%93%20so%20if%20you%E2%80%99d%20consider%20contributing%20to%20our%20program%2C%20here%E2%80%99s%20the%20story.%0D%0A%0D%0AFor%20the%20past%202%20y&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=WOULD+YOU+LIKE+TO+HELP+FINANCIALLY%3F++&amp;link=http://caringforthecaregiver.org/2011/12/would-you-like-to-help-financially/&amp;notes=If%20you%E2%80%99ve%20ever%20been%20a%20caregiver%2C%20you%20know%20how%20difficult%20that%20job%20can%20be%2C%20and%20how%20much%20you%20wished%20for%20help%20that%20may%20not%20have%20come.%20That%E2%80%99%20kind%20of%20help%20is%20what%20Caring%20For%20The%20Caregiver%20is%20here%20to%20provide%20%E2%80%93%20so%20if%20you%E2%80%99d%20consider%20contributing%20to%20our%20program%2C%20here%E2%80%99s%20the%20story.%0D%0A%0D%0AFor%20the%20past%202%20y&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=WOULD+YOU+LIKE+TO+HELP+FINANCIALLY%3F++&amp;link=http://caringforthecaregiver.org/2011/12/would-you-like-to-help-financially/&amp;notes=If%20you%E2%80%99ve%20ever%20been%20a%20caregiver%2C%20you%20know%20how%20difficult%20that%20job%20can%20be%2C%20and%20how%20much%20you%20wished%20for%20help%20that%20may%20not%20have%20come.%20That%E2%80%99%20kind%20of%20help%20is%20what%20Caring%20For%20The%20Caregiver%20is%20here%20to%20provide%20%E2%80%93%20so%20if%20you%E2%80%99d%20consider%20contributing%20to%20our%20program%2C%20here%E2%80%99s%20the%20story.%0D%0A%0D%0AFor%20the%20past%202%20y&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=WOULD+YOU+LIKE+TO+HELP+FINANCIALLY%3F++&amp;link=http://caringforthecaregiver.org/2011/12/would-you-like-to-help-financially/&amp;notes=If%20you%E2%80%99ve%20ever%20been%20a%20caregiver%2C%20you%20know%20how%20difficult%20that%20job%20can%20be%2C%20and%20how%20much%20you%20wished%20for%20help%20that%20may%20not%20have%20come.%20That%E2%80%99%20kind%20of%20help%20is%20what%20Caring%20For%20The%20Caregiver%20is%20here%20to%20provide%20%E2%80%93%20so%20if%20you%E2%80%99d%20consider%20contributing%20to%20our%20program%2C%20here%E2%80%99s%20the%20story.%0D%0A%0D%0AFor%20the%20past%202%20y&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://www.shareaholic.com/api/share/?title=WOULD+YOU+LIKE+TO+HELP+FINANCIALLY%3F++&amp;link=http://caringforthecaregiver.org/2011/12/would-you-like-to-help-financially/&amp;notes=If%20you%E2%80%99ve%20ever%20been%20a%20caregiver%2C%20you%20know%20how%20difficult%20that%20job%20can%20be%2C%20and%20how%20much%20you%20wished%20for%20help%20that%20may%20not%20have%20come.%20That%E2%80%99%20kind%20of%20help%20is%20what%20Caring%20For%20The%20Caregiver%20is%20here%20to%20provide%20%E2%80%93%20so%20if%20you%E2%80%99d%20consider%20contributing%20to%20our%20program%2C%20here%E2%80%99s%20the%20story.%0D%0A%0D%0AFor%20the%20past%202%20y&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=53&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=WOULD+YOU+LIKE+TO+HELP+FINANCIALLY%3F++&amp;link=http://caringforthecaregiver.org/2011/12/would-you-like-to-help-financially/&amp;notes=If%20you%E2%80%99ve%20ever%20been%20a%20caregiver%2C%20you%20know%20how%20difficult%20that%20job%20can%20be%2C%20and%20how%20much%20you%20wished%20for%20help%20that%20may%20not%20have%20come.%20That%E2%80%99%20kind%20of%20help%20is%20what%20Caring%20For%20The%20Caregiver%20is%20here%20to%20provide%20%E2%80%93%20so%20if%20you%E2%80%99d%20consider%20contributing%20to%20our%20program%2C%20here%E2%80%99s%20the%20story.%0D%0A%0D%0AFor%20the%20past%202%20y&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=WOULD+YOU+LIKE+TO+HELP+FINANCIALLY%3F++&amp;link=http://caringforthecaregiver.org/2011/12/would-you-like-to-help-financially/&amp;notes=If%20you%E2%80%99ve%20ever%20been%20a%20caregiver%2C%20you%20know%20how%20difficult%20that%20job%20can%20be%2C%20and%20how%20much%20you%20wished%20for%20help%20that%20may%20not%20have%20come.%20That%E2%80%99%20kind%20of%20help%20is%20what%20Caring%20For%20The%20Caregiver%20is%20here%20to%20provide%20%E2%80%93%20so%20if%20you%E2%80%99d%20consider%20contributing%20to%20our%20program%2C%20here%E2%80%99s%20the%20story.%0D%0A%0D%0AFor%20the%20past%202%20y&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://caringforthecaregiver.org/2011/12/would-you-like-to-help-financially/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=WOULD+YOU+LIKE+TO+HELP+FINANCIALLY%3F++&amp;link=http://caringforthecaregiver.org/2011/12/would-you-like-to-help-financially/&amp;notes=If%20you%E2%80%99ve%20ever%20been%20a%20caregiver%2C%20you%20know%20how%20difficult%20that%20job%20can%20be%2C%20and%20how%20much%20you%20wished%20for%20help%20that%20may%20not%20have%20come.%20That%E2%80%99%20kind%20of%20help%20is%20what%20Caring%20For%20The%20Caregiver%20is%20here%20to%20provide%20%E2%80%93%20so%20if%20you%E2%80%99d%20consider%20contributing%20to%20our%20program%2C%20here%E2%80%99s%20the%20story.%0D%0A%0D%0AFor%20the%20past%202%20y&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=WOULD+YOU+LIKE+TO+HELP+FINANCIALLY%3F++&amp;link=http://caringforthecaregiver.org/2011/12/would-you-like-to-help-financially/&amp;notes=If%20you%E2%80%99ve%20ever%20been%20a%20caregiver%2C%20you%20know%20how%20difficult%20that%20job%20can%20be%2C%20and%20how%20much%20you%20wished%20for%20help%20that%20may%20not%20have%20come.%20That%E2%80%99%20kind%20of%20help%20is%20what%20Caring%20For%20The%20Caregiver%20is%20here%20to%20provide%20%E2%80%93%20so%20if%20you%E2%80%99d%20consider%20contributing%20to%20our%20program%2C%20here%E2%80%99s%20the%20story.%0D%0A%0D%0AFor%20the%20past%202%20y&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-yahoomail">
